Building & Construction Award Pay Rates 2025–26
Rates effective 1 July 2025 · MA000020
Current hourly pay rates under the Building & Construction Award, effective from 1 July 2025. Casual rates include the 25% casual loading.
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| CW/ECW 1(a) — Construction Worker Level 1(a) | $25.46/hr | $31.83/hr |
| CW/ECW 1(b) — Construction Worker Level 1(b) | $25.96/hr | $32.45/hr |
| CW/ECW 1(c) — Construction Worker Level 1(c) | $26.31/hr | $32.89/hr |
| CW/ECW 1(d) — Construction Worker Level 1(d) | $26.78/hr | $33.48/hr |
| CW/ECW 2 — Construction Worker Level 2 | $27.32/hr | $34.15/hr |
| CW/ECW 3 — Construction Worker Level 3 | $28.12/hr | $35.15/hr |
| CW/ECW 4 — Construction Worker Level 4 | $29.00/hr | $36.25/hr |
| CW/ECW 5 — Construction Worker Level 5 | $29.89/hr | $37.36/hr |
| CW/ECW 6 — Construction Worker Level 6 | $30.68/hr | $38.35/hr |
Rates sourced from the Fair Work Commission pay guide for MA000020, effective 1 July 2025.
See also: Penalty rates | Casual employees | Classifications
Not sure if your Building & Construction Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required