Electrical Power Ops Award Pay Rates 2025–26
Rates effective 1 July 2025 · MA000088
Current hourly pay rates under the Electrical Power Ops Award, effective from 1 July 2025. Casual rates include the 25% casual loading.
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| Administrative Grade 1 | $25.39/hr | $31.74/hr |
| Pay level 1 | $25.39/hr | $31.74/hr |
| Technical Grade 1 | $25.39/hr | $31.74/hr |
| Administrative Grade 2 | $26.94/hr | $33.68/hr |
| Operations Grade 2 | $26.94/hr | $33.68/hr |
| Pay level 2 | $26.94/hr | $33.68/hr |
| Technical Grade 2 | $26.94/hr | $33.68/hr |
| Administrative Grade 3 | $28.51/hr | $35.64/hr |
| Operations Grade 3 | $28.51/hr | $35.64/hr |
| Pay level 3 | $28.51/hr | $35.64/hr |
| Technical Grade 3 | $28.51/hr | $35.64/hr |
| Administrative Grade 4 | $31.21/hr | $39.01/hr |
| Pay level 4 | $31.21/hr | $39.01/hr |
| Technical Grade 4 | $31.21/hr | $39.01/hr |
| Administrative Grade 5 | $33.96/hr | $42.45/hr |
| Operations Grade 5 | $33.96/hr | $42.45/hr |
| Pay level 5 | $33.96/hr | $42.45/hr |
| Professional/Manager/Specialist Grade 5 | $33.96/hr | $42.45/hr |
| Technical Grade 5 | $33.96/hr | $42.45/hr |
| Administrative Grade 6 | $36.71/hr | $45.89/hr |
| Operations Grade 6 | $36.71/hr | $45.89/hr |
| Pay level 6 | $36.71/hr | $45.89/hr |
| Technical Grade 6 | $36.71/hr | $45.89/hr |
| Operations Grade 7 | $39.45/hr | $49.31/hr |
| Pay level 7 | $39.45/hr | $49.31/hr |
| Professional/Manager/Specialist Grade 7 | $39.45/hr | $49.31/hr |
| Technical Grade 7 | $39.45/hr | $49.31/hr |
| Operations Grade 8 | $42.20/hr | $52.75/hr |
| Pay level 8 | $42.20/hr | $52.75/hr |
| Professional/Manager/Specialist Grade 8 | $42.20/hr | $52.75/hr |
| Pay level 9 | $44.95/hr | $56.19/hr |
| Operations Grade 10 | $47.70/hr | $59.63/hr |
| Pay level 10 | $47.70/hr | $59.63/hr |
| Professional/Manager/Specialist Grade 10 | $47.70/hr | $59.63/hr |
| Pay level 11 | $50.40/hr | $63.00/hr |
| Professional/Manager/Specialist Grade 11 | $50.40/hr | $63.00/hr |
Rates sourced from the Fair Work Commission pay guide for MA000088, effective 1 July 2025.
See also: Penalty rates | Casual employees | Classifications
Not sure if your Electrical Power Ops Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required