Hospitality Award Pay Rates 2025
Last updated: March 2026 · Rates effective 1 July 2025
Current hourly pay rates under the Hospitality Industry (General) Award 2020, effective from 1 July 2025. Casual rates include the 25% casual loading.
| Classification | Level | FT/PT Hourly | Casual Hourly |
|---|---|---|---|
| Introductory Level | 0 | $24.28 | $30.35 |
| Hospitality Employee Level 1 | 1 | $24.95 | $31.19 |
| Food and Beverage Attendant Level 1 | 1 | $24.95 | $31.19 |
| Kitchen Attendant Level 1 | 1 | $24.95 | $31.19 |
| Front Office Employee Level 1 | 1 | $24.95 | $31.19 |
| Introductory (Casino) | 1 | $24.95 | $31.19 |
| Apprentice Cook — Year 1 / Stage 1 | 1 | $15.46 | $19.33 |
| Apprentice Waiter — Stage 1 (0-6 months) | 1 | $19.68 | $24.60 |
| Apprentice (Other) — Year 1 / Stage 1 | 1 | $15.46 | $19.33 |
| Adult Apprentice Cook — Year 1 / Stage 1 | 1 | $22.49 | $28.11 |
| Adult Apprentice Waiter — Stage 1 (0-6 months) | 1 | $22.49 | $28.11 |
| Adult Apprentice (Other) — Year 1 / Stage 1 | 1 | $22.49 | $28.11 |
| Hospitality Employee Level 2 | 2 | $25.85 | $32.31 |
| Food and Beverage Attendant Level 2 | 2 | $25.85 | $32.31 |
| Cook Level 1 / Kitchen Attendant Level 2 | 2 | $25.85 | $32.31 |
| Front Office Employee Level 2 | 2 | $25.85 | $32.31 |
| Casino Electronic Gaming Employee Grade 1 | 2 | $26.38 | $32.98 |
| Apprentice Cook — Year 2 / Stage 2 | 2 | $18.28 | $22.85 |
| Apprentice Waiter — Stage 2 (7-12 months) | 2 | $23.90 | $29.88 |
| Apprentice (Other) — Year 2 / Stage 2 | 2 | $18.28 | $22.85 |
| Adult Apprentice Cook — Year 2 / Stage 2 | 2 | $24.28 | $30.35 |
| Adult Apprentice Waiter — Stage 2 (7-12 months) | 2 | $23.90 | $29.88 |
| Adult Apprentice (Other) — Year 2 / Stage 2 | 2 | $24.28 | $30.35 |
| Hospitality Employee Level 3 | 3 | $26.70 | $33.38 |
| Food and Beverage Supervisor / Specialist Level 3 | 3 | $26.70 | $33.38 |
| Cook Level 2 / Senior Cook | 3 | $26.70 | $33.38 |
| Front Office Supervisor / Specialist Level 3 | 3 | $26.70 | $33.38 |
| Casino Electronic Gaming Employee Grade 2 | 3 | $27.23 | $34.04 |
| Casino Equipment Technician Grade 1 | 3 | $27.23 | $34.04 |
| Casino Table Gaming Employee Grade 1 | 3 | $27.23 | $34.04 |
| Customer Liaison Officer / Gaming Finance Employee Grade 1 | 3 | $27.23 | $34.04 |
| Apprentice Cook — Year 3 / Stage 3 | 3 | $22.49 | $28.11 |
| Apprentice Waiter — Stage 3 (13-18 months) | 3 | $26.98 | $33.73 |
| Apprentice (Other) — Year 3 / Stage 3 | 3 | $22.49 | $28.11 |
| Adult Apprentice Cook — Year 3 / Stage 3 | 3 | $24.28 | $30.35 |
| Adult Apprentice Waiter — Stage 3 (13-18 months) | 3 | $26.98 | $33.73 |
| Adult Apprentice (Other) — Year 3 / Stage 3 | 3 | $24.28 | $30.35 |
| Hospitality Supervisor Level 4 | 4 | $28.12 | $35.15 |
| Food and Beverage Manager Level 4 | 4 | $28.12 | $35.15 |
| Cook Level 3 / Sous Chef | 4 | $28.12 | $35.15 |
| Front Office Manager Level 4 | 4 | $28.12 | $35.15 |
| Casino Equipment Technician Grade 2 | 4 | $28.12 | $35.15 |
| Gaming Finance Employee Grade 2 / Security Officer Grade 1 | 4 | $28.12 | $35.15 |
| Apprentice Cook — Year 4 / Stage 4 | 4 | $26.71 | $33.39 |
| Apprentice Waiter — Stage 4 (19-24 months) | 4 | $27.55 | $34.44 |
| Apprentice (Other) — Year 4 / Stage 4 | 4 | $26.71 | $33.39 |
| Adult Apprentice Cook — Year 4 / Stage 4 | 4 | $26.71 | $33.39 |
| Adult Apprentice Waiter — Stage 4 (19-24 months) | 4 | $27.55 | $34.44 |
| Adult Apprentice (Other) — Year 4 / Stage 4 | 4 | $26.71 | $33.39 |
| Senior Hospitality Manager Level 5 | 5 | $29.88 | $37.35 |
| Head Chef / Executive Chef Level 5 | 5 | $29.88 | $37.35 |
| Casino Table Gaming Employee Grade 2 (Level 3A) | 5 | $29.44 | $36.80 |
| Casino Equipment Technician Grade 3 | 5 | $29.88 | $37.35 |
| Gaming Finance Employee Grade 3 / Security Officer Grade 2 | 5 | $29.88 | $37.35 |
| Cook (tradesperson) Grade 5 | 6 | $30.68 | $38.35 |
| Casino Table Gaming Employee Grade 3 | 6 | $30.77 | $38.46 |
| Gaming Finance Employee Grade 4 | 6 | $30.77 | $38.46 |
| Managerial Staff (Hotels) | 7 | $30.73 | $38.41 |
| Casino Table Gaming Employee Grade 4 | 7 | $31.66 | $39.58 |
| Gaming Finance Employee Grade 5 / Surveillance Operator | 7 | $31.66 | $39.58 |
Source: Fair Work Ombudsman pay guide for MA000009. Rates are updated annually following the Fair Work Commission Annual Wage Review, typically effective from 1 July.
Not sure if your Hospitality Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required