Live Performance Award Pay Rates 2025–26
Rates effective 24 October 2025 · MA000081
Current hourly pay rates under the Live Performance Award, effective from 24 October 2025. Casual rates include the 25% casual loading.
General
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| Level 1 — Production & Support Staff (Induction/Training) | $24.28/hr | $30.35/hr |
| Level 2 — Production & Support Staff | $26.30/hr | $32.88/hr |
| Level 3 — Production & Support Staff | $27.58/hr | $34.47/hr |
| Level 4 — Production & Support Staff | $28.12/hr | $35.15/hr |
| Level 5 — Production & Support Staff | $29.00/hr | $36.25/hr |
| Level 6 — Production & Support Staff | $29.88/hr | $37.35/hr |
| Level 7 — Production & Support Staff | $31.80/hr | $39.75/hr |
| Level 8 — Production & Support Staff | $32.89/hr | $41.11/hr |
| Technical Manager | $36.34/hr | $45.43/hr |
Touring Sl
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| Level 1 — Touring Sound & Lighting (Induction/Training) | $28.53/hr | $35.66/hr |
| Level 2 — Touring Sound & Lighting | $30.90/hr | $38.63/hr |
| Level 3 — Touring Sound & Lighting | $32.41/hr | $40.51/hr |
| Level 4 — Touring Sound & Lighting | $33.04/hr | $41.30/hr |
| Level 5 — Touring Sound & Lighting | $34.07/hr | $42.59/hr |
| Level 6 — Touring Sound & Lighting | $35.11/hr | $43.89/hr |
| Level 7 — Touring Sound & Lighting | $37.36/hr | $46.70/hr |
| Level 8 — Touring Sound & Lighting | $38.65/hr | $48.31/hr |
| Technical Manager (Touring Sound & Lighting) | $42.70/hr | $53.38/hr |
Dancer
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| Company Dancer — Level 1 | $30.68/hr | $38.35/hr |
| Company Dancer — Level 2 | $31.80/hr | $39.75/hr |
| Company Dancer — Level 3 | $32.89/hr | $41.11/hr |
| Company Dancer — Level 4 | $33.93/hr | $42.41/hr |
| Company Dancer — Level 5 | $35.07/hr | $43.84/hr |
| Company Dancer — Level 6 | $36.34/hr | $45.43/hr |
| Company Dancer — Level 7 | $37.85/hr | $47.31/hr |
Rates sourced from the Fair Work Commission pay guide for MA000081, effective 24 October 2025.
See also: Penalty rates | Casual employees | Classifications
Not sure if your Live Performance Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required