Local Government Award Pay Rates 2025–26
Rates effective 1 July 2025 · MA000112
Current hourly pay rates under the Local Government Award, effective from 1 July 2025. Casual rates include the 25% casual loading.
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| Level 1 | $25.88/hr | $32.35/hr |
| Level 2 | $26.70/hr | $33.38/hr |
| Level 3 | $27.71/hr | $34.64/hr |
| Level 4 | $28.12/hr | $35.15/hr |
| Level 5 | $29.88/hr | $37.35/hr |
| Level 6 | $32.34/hr | $40.43/hr |
| Level 7 | $32.90/hr | $41.13/hr |
| Level 8 | $35.55/hr | $44.44/hr |
| Level 9 | $38.03/hr | $47.54/hr |
| Level 10 | $41.56/hr | $51.95/hr |
| Level 11 | $46.87/hr | $58.59/hr |
Rates sourced from the Fair Work Commission pay guide for MA000112, effective 1 July 2025.
See also: Penalty rates | Casual employees | Classifications
Not sure if your Local Government Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required