Professional Employees Award Pay Rates 2025–26
Rates effective 1 July 2025 · MA000065
Current hourly pay rates under the Professional Employees Award, effective from 1 July 2025. Casual rates include the 25% casual loading.
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| Graduate Professional Pay Point 1.1 (3-year degree) | $32.18/hr | $40.23/hr |
| Graduate Professional Pay Point 1.1 (4 or 5-year degree) | $33.01/hr | $41.26/hr |
| Graduate Professional Pay Point 1.2 | $33.56/hr | $41.95/hr |
| Graduate Professional Pay Point 1.3 | $34.96/hr | $43.70/hr |
| Graduate Professional Pay Point 1.4 | $36.73/hr | $45.91/hr |
| Level 2 — Experienced Professional | $37.97/hr | $47.46/hr |
| Level 3 — Professional/Senior Professional | $41.49/hr | $51.86/hr |
| Level 4 — Professional | $46.80/hr | $58.50/hr |
| Level 5 — Experienced Medical Research Professional | $56.38/hr | $70.48/hr |
Rates sourced from the Fair Work Commission pay guide for MA000065, effective 1 July 2025.
See also: Penalty rates | Casual employees | Classifications
Not sure if your Professional Employees Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required