Storage & Wholesale Award Pay Rates 2025–26
Rates effective 1 July 2025 · MA000084
Current hourly pay rates under the Storage & Wholesale Award, effective from 1 July 2025. Casual rates include the 25% casual loading.
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| Storeworker / Wholesale Employee Grade 1 (Commencement) | $25.85/hr | $32.31/hr |
| Storeworker / Wholesale Employee Grade 1 (After 3 Months) | $26.17/hr | $32.71/hr |
| Storeworker / Wholesale Employee Grade 1 (After 12 Months) | $26.47/hr | $33.09/hr |
| Storeworker / Wholesale Employee Grade 2 | $26.70/hr | $33.38/hr |
| Storeworker / Wholesale Employee Grade 3 | $27.46/hr | $34.33/hr |
| Storeworker / Wholesale Employee Grade 4 | $28.27/hr | $35.34/hr |
Rates sourced from the Fair Work Commission pay guide for MA000084, effective 1 July 2025.
See also: Penalty rates | Casual employees | Classifications
Not sure if your Storage & Wholesale Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required