Airport Employees Award Allowances 2025–26
Rates effective 1 July 2025 · MA000049
Allowances under the Airport Employees Award are extra payments for specific conditions, skills, or expenses. They are one of the most commonly missed entitlements after penalty rates.
Current allowances
| Allowance | Amount | When it applies |
|---|---|---|
| Meal allowance | $19.11 per shift | Meal allowance |
| Tool allowance—tradesperson—Carpenter/Plumber | $24.54 per week | Tool allowance—tradesperson—Carpenter/Plumber |
| Tool allowance—tradesperson—Electrician/Mechanic | $17.76 per week | Tool allowance—tradesperson—Electrician/Mechanic |
| Tool allowance—tradesperson—Painter | $6.06 per week | Tool allowance—tradesperson—Painter |
| Travel allowance | $7.00 per shift | Travel allowance |
| Disability allowance—confined space (boiler) | $2.47 per hour | Disability allowance—confined space (boiler) |
See also: Pay rates | Allowances & loadings guide
Source: Fair Work Commission pay guide for MA000049, effective 1 July 2025.
Not sure if your Airport Employees Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required