Airport Employees Award Pay Rates 2025–26
Rates effective 1 July 2025 · MA000049
Current hourly pay rates under the Airport Employees Award, effective from 1 July 2025. Casual rates include the 25% casual loading.
Administrative Services Officers
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| Administrative services officer Level 1 | $26.48/hr | $33.10/hr |
| Administrative services officer Level 2 | $29.90/hr | $37.38/hr |
| Administrative services officer Level 3 | $32.63/hr | $40.79/hr |
| Administrative services officer Level 4 | $35.10/hr | $43.88/hr |
| Administrative services officer Level 5 | $38.27/hr | $47.84/hr |
| Administrative services officer Level 6 | $42.44/hr | $53.05/hr |
| Administrative services officer Level 7 | $45.75/hr | $57.19/hr |
Ground Services Officers
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| Ground services officer Level 1 | $25.17/hr | $31.46/hr |
| Ground services officer Level 2 | $25.73/hr | $32.16/hr |
| Ground services officer Level 3 | $26.29/hr | $32.86/hr |
| Ground services officer Level 4 | $27.05/hr | $33.81/hr |
| Ground services officer Level 5 | $28.11/hr | $35.14/hr |
| Ground services officer Level 6 | $29.10/hr | $36.38/hr |
| Ground services officer Level 7 | $30.00/hr | $37.50/hr |
| Ground services officer Level 8 | $30.59/hr | $38.24/hr |
| Ground services officer Level 9 | $30.98/hr | $38.73/hr |
| Ground services officer Level 10 | $31.38/hr | $39.23/hr |
| Ground services officer Level 11 | $31.97/hr | $39.96/hr |
Professional Engineers
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| Professional engineer Level 1—Pay point 1 | $34.87/hr | $43.59/hr |
| Professional engineer Level 1—Pay point 2 | $36.22/hr | $45.28/hr |
| Professional engineer Level 1—Pay point 3 | $37.54/hr | $46.93/hr |
| Professional engineer Level 2 | $39.41/hr | $49.26/hr |
| Professional engineer Level 3 | $43.36/hr | $54.20/hr |
| Professional engineer Level 4 | $47.30/hr | $59.13/hr |
| Professional engineer Level 5 | $52.89/hr | $66.11/hr |
Technical Services Officers
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| Technical services assistant | $28.11/hr | $35.14/hr |
| Technical services officer Level 1 | $28.11/hr | $35.14/hr |
| Technical services officer Level 1 | $28.11/hr | $35.14/hr |
| Technical services officer Level 2 | $29.10/hr | $36.38/hr |
| Technical services officer Level 3 | $30.98/hr | $38.73/hr |
| Technical services officer Level 4 | $32.83/hr | $41.04/hr |
| Technical services officer Level 5 | $33.58/hr | $41.97/hr |
| Technical services officer Level 6 | $34.57/hr | $43.21/hr |
| Technical services officer Level 7 | $36.46/hr | $45.58/hr |
| Technical services officer Level 8 | $37.44/hr | $46.80/hr |
| Technical services officer Level 9 | $40.40/hr | $50.50/hr |
| Technical services officer Level 10 | $43.36/hr | $54.20/hr |
Rates sourced from the Fair Work Commission pay guide for MA000049, effective 1 July 2025.
See also: Penalty rates | Casual employees | Classifications
Not sure if your Airport Employees Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required