Diving (Industrial) Award Pay Rates 2025–26
Rates effective 1 July 2025 · MA000108
Current hourly pay rates under the Diving (Industrial) Award, effective from 1 July 2025. Casual rates include the 25% casual loading.
Inshore Divers
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| Diver's Attendant | $27.77/hr | $34.71/hr |
| Diver | $33.78/hr | $42.23/hr |
| Hyperbaric Welder | $35.33/hr | $44.16/hr |
| Diving Supervisor | $45.53/hr | $56.91/hr |
Offshore Divers
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| Diver's Attendant | $50.81/hr | $63.51/hr |
| Diver | $58.95/hr | $73.69/hr |
| ADS Operations — Operator | $58.95/hr | $73.69/hr |
| Systems Maintenance Technician | $63.31/hr | $79.14/hr |
| Life Support Technician | $67.93/hr | $84.91/hr |
| OMB Operations — Senior Operator | $67.93/hr | $84.91/hr |
| Hyperbaric Welder | $72.32/hr | $90.40/hr |
| Diving Supervisor | $74.94/hr | $93.68/hr |
| ADS Operations — Supervisor | $74.94/hr | $93.68/hr |
| Diving Superintendent | $80.55/hr | $100.69/hr |
Rates sourced from the Fair Work Commission pay guide for MA000108, effective 1 July 2025.
See also: Penalty rates | Casual employees | Classifications
Not sure if your Diving (Industrial) Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required