Mobile Crane Award Allowances 2025–26
Rates effective 1 July 2025 · MA000032
Allowances under the Mobile Crane Award are extra payments for specific conditions, skills, or expenses. They are one of the most commonly missed entitlements after penalty rates.
Current allowances
| Allowance | Amount | When it applies |
|---|---|---|
| Multi crane lift allowance — 2 cranes | $4.53 per shift | Payable when involved in a multi-crane lift operation using 2 cranes. |
| Multi crane lift allowance — 3 cranes | $8.97 per shift | Payable when involved in a multi-crane lift operation using 3 cranes. |
| Multi crane lift allowance — 4 cranes | $13.41 per shift | Payable when involved in a multi-crane lift operation using 4 cranes. |
| Multi crane lift allowance — more than 4 cranes | $17.94 per shift | Payable when involved in a multi-crane lift operation using more than 4 cranes. |
| Pile driving allowance | $21.96 per shift | Payable when performing pile driving operations. |
| Meal allowance | $19.00 per shift | If you are required to work overtime and a meal break is not provided, you are entitled to a meal allowance. |
| Travel fares allowance | $21.94 per shift | Daily travel fares allowance for travel to and from work sites. |
| Car allowance | $0.98 per km | If you are required to use your own vehicle for work purposes, you are entitled to a per-kilometre allowance. |
| Accommodation and overnight allowance | $100.22 per shift | Payable when required to stay overnight away from home for work purposes. |
See also: Pay rates | Allowances & loadings guide
Source: Fair Work Commission pay guide for MA000032, effective 1 July 2025.
Not sure if your Mobile Crane Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required