Mobile Crane Award Pay Rates 2025–26
Rates effective 1 July 2025 · MA000032
Current hourly pay rates under the Mobile Crane Award, effective from 1 July 2025. Casual rates include the 25% casual loading.
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| Mobile crane employee level 1 (MCE1) | $29.72/hr | $37.15/hr |
| Mobile crane employee level 2 (MCE2) | $30.60/hr | $38.25/hr |
| Mobile crane employee level 3 (MCE3) | $31.48/hr | $39.35/hr |
| Mobile crane employee level 4 (MCE4) | $32.28/hr | $40.35/hr |
| Mobile crane employee level 5 (MCE5) | $33.83/hr | $42.29/hr |
| Mobile crane employee level 6 (MCE6) | $34.50/hr | $43.13/hr |
| Mobile crane employee level 7 (MCE7) | $35.38/hr | $44.23/hr |
Rates sourced from the Fair Work Commission pay guide for MA000032, effective 1 July 2025.
See also: Penalty rates | Casual employees | Classifications
Not sure if your Mobile Crane Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required