SCHADS Award Allowances 2025–26
Rates effective 1 October 2025 · MA000100
Allowances under the SCHADS Award are extra payments for specific conditions, skills, or expenses. They are one of the most commonly missed entitlements after penalty rates.
Current allowances
| Allowance | Amount | When it applies |
|---|---|---|
| Broken shift allowance - 1 unpaid break | $20.82 per shift | Paid when your shift includes 1 unpaid break (broken shift). Disability services work. |
| Broken shift allowance - 2 unpaid breaks | $27.56 per shift | Paid when your shift includes 2 unpaid breaks (broken shift). Disability services work. |
| First aid allowance - full-time | $20.46 per week | Paid if you hold a current first aid certificate and are required to perform first aid duties. |
| First aid allowance - part-time or casual | $0.54 per hour | Paid per hour if you hold a current first aid certificate and are required to perform first aid duties. |
| Hot work allowance - 40°C to 46°C | $0.61 per hour | Paid per hour if you work in temperatures between 40°C and 46°C. |
| Hot work allowance - over 46°C | $0.73 per hour | Paid per hour if you work in temperatures over 46°C. |
| Laundry allowance | $0.32 per shift | Paid per shift if you are required to launder your own uniform. |
| Laundry allowance - not a uniform | $0.32 per shift | Paid per shift for non-uniform required clothing. |
| Meal allowance | $16.62 per meal | Paid when you work overtime for more than 2 hours and your employer did not give you notice the day before. |
| On call allowance - Mon-Fri | $24.50 per 24hr period | Paid for any 24-hour period or part thereof when on call between finishing ordinary duty Monday to finishing ordinary duty Friday. |
| On call allowance - weekend/PH | $48.51 per 24hr period | Paid for any other 24-hour period or public holiday, or part thereof, when on call. |
| Sleepover allowance | $60.02 per sleepover | Paid for each sleepover where you are required to sleep at the workplace or client premises overnight. |
| Uniform allowance | $1.23 per shift | Paid per shift if you are required to wear a uniform and your employer does not provide it. |
| Vehicle allowance | $0.99 per km | Paid per kilometre if you are required to use your own vehicle for work purposes. |
See also: Pay rates | Allowances & loadings guide
Source: Fair Work Commission pay guide for MA000100, effective 1 October 2025.
Not sure if your SCHADS Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required