SCHADS Award Pay Rates 2025–26
Rates effective 1 October 2025 · MA000100
Current hourly pay rates under the SCHADS Award, effective from 1 October 2025. Casual rates include the 25% casual loading.
Social Community
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| SACS Level 1 - Pay Point 1 | $26.30/hr | $32.88/hr |
| SACS Level 1 - Pay Point 2 | $27.15/hr | $33.94/hr |
| SACS Level 1 - Pay Point 3 | $28.12/hr | $35.15/hr |
| SACS Level 2 - Pay Point 1 | $34.58/hr | $43.22/hr |
| SACS Level 2 - Pay Point 2 | $35.67/hr | $44.59/hr |
| SACS Level 2 - Pay Point 3 | $36.75/hr | $45.94/hr |
| SACS Level 2 - Pay Point 4 | $37.73/hr | $47.16/hr |
| SACS Level 3 - Pay Point 1 | $38.65/hr | $48.31/hr |
| SACS Level 3 - Pay Point 2 | $39.77/hr | $49.71/hr |
| SACS Level 3 - Pay Point 3 | $40.62/hr | $50.78/hr |
| SACS Level 3 - Pay Point 4 | $41.45/hr | $51.81/hr |
| SACS Level 4 - Pay Point 1 | $44.58/hr | $55.72/hr |
| SACS Level 4 - Pay Point 2 | $45.75/hr | $57.19/hr |
| SACS Level 4 - Pay Point 3 | $46.93/hr | $58.66/hr |
| SACS Level 4 - Pay Point 4 | $47.97/hr | $59.96/hr |
| SACS Level 5 - Pay Point 1 | $51.00/hr | $63.75/hr |
| SACS Level 5 - Pay Point 2 | $52.10/hr | $65.13/hr |
| SACS Level 5 - Pay Point 3 | $53.31/hr | $66.64/hr |
| SACS Level 6 - Pay Point 1 | $55.72/hr | $69.65/hr |
| SACS Level 6 - Pay Point 2 | $56.95/hr | $71.19/hr |
| SACS Level 6 - Pay Point 3 | $58.19/hr | $72.74/hr |
| SACS Level 7 - Pay Point 1 | $60.27/hr | $75.34/hr |
| SACS Level 7 - Pay Point 2 | $61.53/hr | $76.91/hr |
| SACS Level 7 - Pay Point 3 | $62.79/hr | $78.49/hr |
| SACS Level 8 - Pay Point 1 | $65.39/hr | $81.74/hr |
| SACS Level 8 - Pay Point 2 | $66.67/hr | $83.34/hr |
| SACS Level 8 - Pay Point 3 | $67.96/hr | $84.95/hr |
Crisis Accommodation
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| Crisis Accommodation Level 1 - Pay Point 1 | $38.65/hr | $48.31/hr |
| Crisis Accommodation Level 1 - Pay Point 2 | $39.77/hr | $49.71/hr |
| Crisis Accommodation Level 1 - Pay Point 3 | $40.62/hr | $50.78/hr |
| Crisis Accommodation Level 1 - Pay Point 4 | $41.45/hr | $51.81/hr |
| Crisis Accommodation Level 2 - Pay Point 1 | $44.58/hr | $55.72/hr |
| Crisis Accommodation Level 2 - Pay Point 2 | $45.75/hr | $57.19/hr |
| Crisis Accommodation Level 2 - Pay Point 3 | $46.93/hr | $58.66/hr |
| Crisis Accommodation Level 2 - Pay Point 4 | $47.97/hr | $59.96/hr |
| Crisis Accommodation Level 3 - Pay Point 1 | $51.00/hr | $63.75/hr |
| Crisis Accommodation Level 3 - Pay Point 2 | $52.10/hr | $65.13/hr |
| Crisis Accommodation Level 3 - Pay Point 3 | $53.31/hr | $66.64/hr |
| Crisis Accommodation Level 4 - Pay Point 1 | $55.72/hr | $69.65/hr |
| Crisis Accommodation Level 4 - Pay Point 2 | $56.95/hr | $71.19/hr |
| Crisis Accommodation Level 4 - Pay Point 3 | $58.19/hr | $72.74/hr |
Family Day Care
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| Family Day Care Level 1 - Pay Point 1 | $26.33/hr | $32.91/hr |
| Family Day Care Level 1 - Pay Point 2 | $27.18/hr | $33.98/hr |
| Family Day Care Level 1 - Pay Point 3 | $28.16/hr | $35.20/hr |
| Family Day Care Level 1 - Pay Point 4 | $29.11/hr | $36.39/hr |
| Family Day Care Level 2 - Pay Point 1 | $29.94/hr | $37.43/hr |
| Family Day Care Level 2 - Pay Point 2 | $30.91/hr | $38.64/hr |
| Family Day Care Level 2 - Pay Point 3 | $31.89/hr | $39.86/hr |
| Family Day Care Level 2 - Pay Point 4 | $32.65/hr | $40.81/hr |
| Family Day Care Level 3 - Pay Point 1 | $33.48/hr | $41.85/hr |
| Family Day Care Level 3 - Pay Point 2 | $34.52/hr | $43.15/hr |
| Family Day Care Level 3 - Pay Point 3 | $35.59/hr | $44.49/hr |
| Family Day Care Level 3 - Pay Point 4 | $36.57/hr | $45.71/hr |
| Family Day Care Level 4 - Pay Point 1 | $37.62/hr | $47.03/hr |
| Family Day Care Level 4 - Pay Point 2 | $38.02/hr | $47.53/hr |
| Family Day Care Level 4 - Pay Point 3 | $38.91/hr | $48.64/hr |
| Family Day Care Level 4 - Pay Point 4 | $39.55/hr | $49.44/hr |
| Family Day Care Level 5 - Pay Point 1 | $42.38/hr | $52.98/hr |
| Family Day Care Level 5 - Pay Point 2 | $43.56/hr | $54.45/hr |
| Family Day Care Level 5 - Pay Point 3 | $44.74/hr | $55.93/hr |
| Family Day Care Level 5 - Pay Point 4 | $45.91/hr | $57.39/hr |
Home Care Disability
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| HC Disability Level 1 - Pay Point 1 | $26.05/hr | $32.56/hr |
| HC Disability Level 2 - Pay Point 1 | $27.55/hr | $34.44/hr |
| HC Disability Level 2 - Pay Point 2 | $27.74/hr | $34.67/hr |
| HC Disability Level 3 - Pay Point 1 | $28.12/hr | $35.15/hr |
| HC Disability Level 3 - Pay Point 2 | $28.98/hr | $36.23/hr |
| HC Disability Level 4 - Pay Point 1 | $30.67/hr | $38.34/hr |
| HC Disability Level 4 - Pay Point 2 | $31.29/hr | $39.11/hr |
| HC Disability Level 5 - Pay Point 1 | $32.89/hr | $41.11/hr |
| HC Disability Level 5 - Pay Point 2 | $34.19/hr | $42.74/hr |
Home Care Aged
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| HC Aged Care - Introductory | $31.13/hr | $38.91/hr |
| HC Aged Care - Home Carer | $32.86/hr | $41.08/hr |
| HC Aged Care - Qualified | $34.59/hr | $43.24/hr |
| HC Aged Care - Senior | $35.97/hr | $44.96/hr |
| HC Aged Care - Specialist | $37.35/hr | $46.69/hr |
| HC Aged Care - Team Leader | $38.74/hr | $48.43/hr |
Rates sourced from the Fair Work Commission pay guide for MA000100, effective 1 October 2025.
See also: Penalty rates | Casual employees | Classifications
Not sure if your SCHADS Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required