Seagoing Industry Award Pay Rates 2025–26
Rates effective 1 July 2025 · MA000122
Current daily pay rates under the Seagoing Industry Award, effective from 1 July 2025.
Dc Cat1 18
| Classification | FT/PT Daily | Notes |
|---|
| Master | $346.91/day | |
| Chief engineer | $341.20/day | |
| First mate / First engineer | $295.67/day | |
| Second mate / Second engineer / Electro-technical officer | $273.51/day | |
| Third mate / Third engineer / Electrician | $262.13/day | |
| Chief integrated rating / Chief cook / Chief steward | $247.91/day | |
| Integrated rating / Assistant steward / Catering attendant | $225.77/day | |
Dc Cat1 Aov
| Classification | FT/PT Daily | Notes |
|---|
| Master | $338.60/day | |
| Chief engineer | $333.07/day | |
| First mate / First engineer | $288.88/day | |
| Second mate / Second engineer / Electro-technical officer | $267.38/day | |
| Third mate / Third engineer / Electrician | $256.33/day | |
| Chief integrated rating / Chief cook / Chief steward | $242.51/day | |
| Second cook | $226.50/day | |
| Integrated rating / Assistant steward / Catering attendant | $220.97/day | |
Dc Cat2 18
| Classification | FT/PT Daily | Notes |
|---|
| Master | $357.57/day | |
| Chief engineer | $351.66/day | |
| First mate / First engineer | $304.41/day | |
| Second mate / Second engineer / Electro-technical officer | $280.79/day | |
| Third mate / Third engineer / Electrician | $269.61/day | |
| Chief integrated rating / Chief cook / Chief steward | $251.90/day | |
| Integrated rating / Assistant steward / Catering attendant | $229.01/day | |
Dc Cat2 Aov
| Classification | FT/PT Daily | Notes |
|---|
| Master | $348.96/day | |
| Chief engineer | $343.23/day | |
| First mate / First engineer | $297.35/day | |
| Second mate / Second engineer / Electro-technical officer | $275.06/day | |
| Third mate / Third engineer / Electrician | $263.59/day | |
| Chief integrated rating / Chief cook / Chief steward | $246.40/day | |
| Second cook | $229.85/day | |
| Integrated rating / Assistant steward / Catering attendant | $224.12/day | |
Dc Cat3 18
| Classification | FT/PT Daily | Notes |
|---|
| Master | $370.11/day | |
| Chief engineer | $363.96/day | |
| First mate / First engineer | $314.69/day | |
| Second mate / Second engineer / Electro-technical officer | $290.07/day | |
| Third mate / Third engineer / Electrician | $275.32/day | |
| Chief integrated rating / Chief cook / Chief steward | $253.76/day | |
| Integrated rating / Assistant steward / Catering attendant | $230.01/day | |
Dc Cat3 Aov
| Classification | FT/PT Daily | Notes |
|---|
| Master | $361.15/day | |
| Chief engineer | $355.19/day | |
| First mate / First engineer | $307.35/day | |
| Second mate / Second engineer / Electro-technical officer | $283.45/day | |
| Third mate / Third engineer / Electrician | $269.13/day | |
| Chief integrated rating / Chief cook / Chief steward | $248.20/day | |
| Second cook | $234.05/day | |
| Integrated rating / Assistant steward / Catering attendant | $225.08/day | |
Crude 18
| Classification | FT/PT Daily | Notes |
|---|
| Master | $419.44/day | |
| Chief engineer | $412.31/day | |
| First mate / First engineer | $351.59/day | |
| Second mate / Second engineer / Electro-technical officer | $326.58/day | |
| Third mate / Third engineer / Electrician | $305.15/day | |
| Chief integrated rating / Chief cook / Chief steward | $273.63/day | |
| Integrated rating / Assistant steward / Catering attendant | $245.06/day | |
Crude Aov
| Classification | FT/PT Daily | Notes |
|---|
| Master | $405.70/day | |
| Chief engineer | $398.84/day | |
| First mate / First engineer | $340.47/day | |
| Second mate / Second engineer / Electro-technical officer | $316.42/day | |
| Third mate / Third engineer / Electrician | $295.81/day | |
| Chief integrated rating / Chief cook / Chief steward | $265.54/day | |
| Second cook | $248.35/day | |
| Integrated rating / Assistant steward / Catering attendant | $235.85/day | |
Product 18
| Classification | FT/PT Daily | Notes |
|---|
| Master | $435.80/day | |
| Chief engineer | $428.32/day | |
| First mate / First engineer | $361.09/day | |
| Second mate / Second engineer / Electro-technical officer | $334.95/day | |
| Third mate / Third engineer / Electrician | $316.27/day | |
| Chief integrated rating / Chief cook / Chief steward | $282.63/day | |
| Integrated rating / Assistant steward / Catering attendant | $257.14/day | |
Product Aov
| Classification | FT/PT Daily | Notes |
|---|
| Master | $418.01/day | |
| Chief engineer | $410.88/day | |
| First mate / First engineer | $346.87/day | |
| Second mate / Second engineer / Electro-technical officer | $321.95/day | |
| Third mate / Third engineer / Electrician | $304.17/day | |
| Chief integrated rating / Chief cook / Chief steward | $272.79/day | |
| Second cook | $255.00/day | |
| Integrated rating / Assistant steward / Catering attendant | $247.88/day | |
Gas 18
| Classification | FT/PT Daily | Notes |
|---|
| Master | $425.97/day | |
| Chief engineer | $424.13/day | |
| First mate / First engineer | $357.68/day | |
| Second mate / Second engineer / Electro-technical officer | $331.84/day | |
| Third mate / Third engineer / Electrician | $318.90/day | |
| Chief integrated rating / Chief cook / Chief steward | $291.20/day | |
| Integrated rating / Assistant steward / Catering attendant | $265.98/day | |
Gas Aov
| Classification | FT/PT Daily | Notes |
|---|
| Master | $420.77/day | |
| Chief engineer | $413.62/day | |
| First mate / First engineer | $349.07/day | |
| Second mate / Second engineer / Electro-technical officer | $323.98/day | |
| Third mate / Third engineer / Electrician | $311.43/day | |
| Chief integrated rating / Chief cook / Chief steward | $284.53/day | |
| Second cook | $270.84/day | |
| Integrated rating / Assistant steward / Catering attendant | $260.08/day | |
Research
| Classification | FT/PT Daily | Notes |
|---|
| Master | $315.55/day | |
| Chief engineer | $309.85/day | |
| First mate / First engineer | $263.93/day | |
| Second mate / Second engineer / Electrical engineer / Electro-technical officer | $241.47/day | |
| Third mate / Third engineer / Electrician | $231.58/day | |
| Bosun / Chief steward / Chief cook / Chief integrated rating | $220.97/day | |
| Integrated rating / AB / Greaser / Second cook | $204.06/day | |
Temp Licence
| Classification | FT/PT Daily | Notes |
|---|
| Master | $43.91/day | |
| Chief engineer | $43.18/day | |
| First mate / First engineer | $37.44/day | |
| Second mate / Second engineer / Radio officer / Electrical engineer | $34.65/day | |
| Third mate / Third engineer | $33.21/day | |
| Chief integrated rating / Bosun / Chief cook / Chief steward | $31.43/day | |
| Carpenter / Fitter / Repairer / Donkeyman / Electrician | $31.43/day | |
| Integrated rating / Able seaman / Fireman / Motorman / Pumpman / Oiler greaser / Steward | $28.64/day | |
| OS / Wiper / Deckboy / Catering boy / 2nd cook / Messroom steward (first 6 months) | $24.28/day | |
| OS / Wiper / Deckboy / Catering boy / 2nd cook / Messroom steward (after 6 months) | $24.95/day | |
Rates sourced from the Fair Work Commission pay guide for MA000122, effective 1 July 2025.
See also: Penalty rates | Casual employees | Classifications
Not sure if your Seagoing Industry Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required