Sugar Ops Award Allowances 2025–26
Rates effective 1 July 2025 · MA000087
Allowances under the Sugar Ops Award are extra payments for specific conditions, skills, or expenses. They are one of the most commonly missed entitlements after penalty rates.
Current allowances
| Allowance | Amount | When it applies |
|---|---|---|
| Annual value of tools—Assembly and Servicing Tradesperson - Electrical | $526.82 per shift | Annual value of tools—Assembly and Servicing Tradesperson - Electrical |
| Annual value of tools—Electricity Supply Tradesperson | $526.82 per shift | Annual value of tools—Electricity Supply Tradesperson |
| Annual value of tools—Engineering Tradesperson (Electrical) | $526.82 per shift | Annual value of tools—Engineering Tradesperson (Electrical) |
| Annual value of tools—Engineering Tradesperson (Electronic) | $526.82 per shift | Annual value of tools—Engineering Tradesperson (Electronic) |
| Annual value of tools—Engineering Tradesperson (Fabrication) | $395.12 per shift | Annual value of tools—Engineering Tradesperson (Fabrication) |
| Annual value of tools—Engineering Tradesperson (Mechanical) | $526.82 per shift | Annual value of tools—Engineering Tradesperson (Mechanical) |
See also: Pay rates | Allowances & loadings guide
Source: Fair Work Commission pay guide for MA000087, effective 1 July 2025.
Not sure if your Sugar Ops Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required