Sugar Ops Award Pay Rates 2025–26
Rates effective 1 July 2025 · MA000087
Current hourly pay rates under the Sugar Ops Award, effective from 1 July 2025. Casual rates include the 25% casual loading.
Bulk Terminal Employees
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| BT1 | $24.28/hr | $30.35/hr |
| BT2 | $25.12/hr | $31.40/hr |
Milling Distillery Refinery And Maintenance Employ
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| C14/L2 | $24.28/hr | $30.35/hr |
| C13/L3 | $24.95/hr | $31.19/hr |
Field Experiment Stations And Cane Tester Employee
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| CT1 (Level 1) | $24.95/hr | $31.19/hr |
| CHAR1 (Level 1) | $25.77/hr | $32.21/hr |
| CHAU1 (Level 1) | $25.77/hr | $32.21/hr |
| CP1 (Level 1) | $25.77/hr | $32.21/hr |
| CT2 (Level 2) | $25.77/hr | $32.21/hr |
| CHAU2 (Level 2) | $27.12/hr | $33.90/hr |
General
| Classification | FT/PT Hourly | Casual Hourly |
|---|---|---|
| CT1 (Level 1) | $31.80/hr | $39.75/hr |
| Supervisor/Trainer/Coordinator Level I | $31.80/hr | $39.75/hr |
| Supervisor/Trainer/Coordinator Level II | $31.80/hr | $39.75/hr |
| CHAR1 (Level 1) | $25.77/hr | $32.21/hr |
| CHAU1 (Level 1) | $25.77/hr | $32.21/hr |
| CP1 (Level 1) | $25.77/hr | $32.21/hr |
| CT2 (Level 2) | $25.77/hr | $32.21/hr |
Rates sourced from the Fair Work Commission pay guide for MA000087, effective 1 July 2025.
See also: Penalty rates | Casual employees | Classifications
Not sure if your Sugar Ops Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required