Clerks Award — Allowances
Last updated: March 2026 · Rates effective 1 July 2025
Allowances are extra payments for specific conditions, skills, or expenses. They are one of the most commonly missed entitlements after penalty rates.
| Allowance | Amount | When it applies |
|---|---|---|
| First aid allowance | $16.03 per week | If your employer has appointed you as the person responsible for first aid and you hold a current first aid certificate, you are entitled to $16.03 per week. |
| Uniform laundering allowance (full-time) | $3.55 per week | If your employer requires you to wear a uniform and you launder it yourself, you are entitled to $3.55 per week (full-time employees). |
| Uniform laundering allowance (part-time/casual) | $0.71 per shift | If your employer requires you to wear a uniform and you launder it yourself, you are entitled to $0.71 per shift worked (part-time and casual employees). |
| Meal allowance (overtime) | $19.93 per meal | If you are required to work overtime, you are entitled to a meal allowance of $19.93 when overtime commences. A further $15.96 applies for each additional 4 hours of overtime worked. |
| Meal allowance (subsequent overtime meals) | $15.96 per meal | If you continue working overtime, a further meal allowance of $15.96 applies for each additional 4 hours of overtime. |
| Protective footwear reimbursement | Varies | If your employer requires you to wear protective footwear and does not supply it, you are entitled to reimbursement of the reasonable cost of the footwear. |
| Vehicle allowance (car) | $0.98 per km | If your employer requires you to use your own car for work purposes, you are entitled to $0.98 per kilometre travelled. |
| Vehicle allowance (motorcycle) | $0.33 per km | If your employer requires you to use your own motorcycle for work purposes, you are entitled to $0.33 per kilometre travelled. |
See also: Pay rates | Allowances & loadings guide
Source: Fair Work Ombudsman pay guide for MA000002. Allowance amounts are updated annually following the Fair Work Commission Annual Wage Review, typically effective from 1 July.
Not sure if your Clerks Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required