Fitness Award Pay Rates 2025
Last updated: March 2026 · Rates effective 1 July 2025
Current hourly pay rates under the Fitness Industry Award 2020, effective from 1 July 2025. Casual rates include the 25% casual loading.
| Classification | Level | FT/PT Hourly | Casual Hourly |
|---|---|---|---|
| Fitness Industry Employee Level 1 | 1 | $24.28 | $30.35 |
| Fitness Industry Employee Level 2 | 2 | $24.95 | $31.19 |
| Fitness Industry Employee Level 3 | 3 | $26.70 | $33.38 |
| Fitness Industry Employee Level 3A | 4 | $28.12 | $35.15 |
| Fitness Industry Employee Level 4 | 5 | $29.27 | $36.59 |
| Fitness Industry Employee Level 4A | 6 | $30.68 | $38.35 |
| Fitness Industry Employee Level 5 | 7 | $32.34 | $40.43 |
| Fitness Industry Employee Level 6 | 8 | $32.06 | $40.08 |
| Fitness Industry Employee Level 7 | 9 | $33.31 | $41.64 |
Source: Fair Work Ombudsman pay guide for MA000094. Rates are updated annually following the Fair Work Commission Annual Wage Review, typically effective from 1 July.
Not sure if your Fitness Award pay is right?
Enter your shifts and find out in 2 minutes. Free, instant, based on official Fair Work rates.
Check my pay nowNo sign-up required